Stock Price
211.63
Daily Change
0.67 0.32%
Monthly
0.51%
Yearly
-19.66%
Q1 Forecast
205.94

FirstService reported $1.76 in EPS Earnings Per Share for its fiscal quarter ending in September of 2025.


Fiscal Calendar Actual Consensus Previous Date
FY2025Q4 Dec/2025 1.33 1.34 Feb/04 2026
FY2025Q3 Sep/2025 1.76 1.78 1.63 Oct/23 2025
FY2025Q2 Jun/2025 1.71 1.45 1.36 Jul/24 2025
FY2025Q1 Mar/2025 0.92 0.87 0.67 Apr/24 2025
FY2024Q4 Dec/2024 1.34 1.37 1.11 Feb/05 2025




Eps Change Date
Altisource Portfolio Solutions USD -0.22 1.7 Sep/2025
Altus CAD 0.38 0.12 Sep/2025
Black Diamond CAD 0.18 0.03 Sep/2025
Brookfield USD -0.24 0.61 Jun/2025
CBRE Group USD 1.61 0.42 Sep/2025
CCL Industries CAD 1.21 0.01 Sep/2025
Cresud Sacif Y A ARS 55.8 68.94 Sep/2025
Dream Unlimited CAD 0.14 0.07 Sep/2025
First Capital Realty CAD 0.31 0.01 Sep/2025
FirstService USD 1.76 0.05 Sep/2025
Forestar USD 0.3 1.4 Dec/2025
Howard Hughes USD 2.02 2.24 Sep/2025
Irsa Inversiones Y Rprsntcins ARS 188.31 97.88 Sep/2025
Jones Lang LaSalle USD 4.5 1.2 Sep/2025
Kennedy Wilson USD -0.15 0.1 Sep/2025
Marcus & Millichap USD 0.01 0.29 Sep/2025
MORGUARD CAD 3.54 1.5 Sep/2025
Premium Brands CAD 1.27 0.06 Sep/2025
Real Matters USD -0.05 0.44 Dec/2025